C/O 2026 Division 2 & Division 3 Commitments
CLICK HERE to see FULL list
Ohio Football Players Click Here to register for FREE and be evaluated
| Riley Seibert | BUTLER HIGH SCHOOL | 2026 | TOP LB - Linebacker | 6'2 | 215 | Butler |
| Terrell Wharton Jr | EAST - AKRON | 2026 | TOP DB-Cornerback | 6'1 | 155 | Ashland |
| Nathaniel Scheffler | OLMSTED FALLS HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'4 | 288 | Findlay |
| Tyler Britsch | TOLEDO CENTRAL CATHOLIC | 2026 | TOP OL - Offensive Line | 6'3 | 280 | Findlay |
| Sean Croston | PYMATUNING VALLEY HIGH SCHOOL | 2026 | TOP FS/SS - Safety | 5'7 | 175 | Allegheny |
| Owen Snyder | LAKE HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'4 | 280 | Gannon |
| Julius Rusk | BUTLER HIGH SCHOOL | 2026 | TOP TE-Tight End | 6'4 | 220 | Lake Erie |
| Braylin Parker | ARCHBISHOP HOBAN HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'3 | 295 | Ashland |
| Cal Maloney | BEREA HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'3 | 250 | Slippery Rock |
| Aaron Scales Jr | GLENVILLE HIGH SCHOOL | 2026 | TOP FS/SS - Safety | 5'7 | 170 | Slippery Rock |
| Ellery Geho | TWINSBURG HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'4 | 280 | Slippery Rock |
| Luke Simms | ST IGNATIUS BOYS HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 6'0 | 175 | Monmouth Hawks |
| Cooper Binkowski | ST JOHNS JESUIT HIGH SCHOOL | 2026 | TOP RB-Running Back | 5'11 | 185 | Adrian |
| Terence Whittsette | MAPLE HEIGHTS HIGH SCHOOL | 2026 | TOP FS/SS - Safety | 6'0 | 164 | Lake Erie |
| Joseph Schill | ELYRIA CATHOLIC HIGH SCHOOL | 2026 | TOP FS/SS - Safety | 5'10 | 185 | Baldwin-Wallace |
| Justin Dilworth | MONROE | 2026 | TOP OL - Offensive Line | 6'3 | 270 | Baldwin-Wallace |
| Grant Barr | AVON HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 6'1 | 197 | Albany Great Danes |
C/O 2026 FCS Commitments
CLICK HERE for full list.
Ohio Football Players Click Here to register for FREE and be evaluated
| Name | High School | Class | Premiunm Top Position | Height | Weight | FCS Commitments |
|---|---|---|---|---|---|---|
| Kayvon burns | FAIRFIELD HIGH SCHOOL | 2027 | TOP WR-Wide Receiver | 6'3 | 185 | Ohio Dominican |
| Drake Dorsey | UPPER ARLINGTON HIGH SCHOOL | 2027 | TOP OL - Offensive Line | 6'5 | 290 | Princeton Tigers |
| Chad Woodfork | LINCOLN HIGH SCHOOL | 2026 | TOP DB-Cornerback | 6'0 | 160 | Youngstown State Penguins |
| TaJohn Royster | EAST - COLUMBUS | 2026 | TOP RB-Running Back | 5'10 | 180 | Youngstown State Penguins |
| Jake Allen | JACKSON HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'3 | 285 | Charlotte 49ers |
| Cooper Richmond | STREETSBORO HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'5 | 255 | Columbia Lions |
| Zion Neal | PRINCETON HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 5'9 | 160 | Youngstown State Penguins |
| Donovan Moorhead | HAWKEN SCHOOL | 2026 | TOP QB-Quarterback | 6'4 | 215 | Jacksonville State Gamecocks |
| Shane Cole | CENTERVILLE HIGH SCHOOL | 2026 | TOP QB-Quarterback | 6'2 | 180 | Youngstown State Penguins |
| Tyris Davis | EAST - YOUNGSTOWN | 2026 | TOP WR-Wide Receiver | 6'1 | 175 | Youngstown State Penguins |
| Bo Schaefer | UPPER ARLINGTON HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'5 | 265 | Youngstown State Penguins |
| Will strong | TIPPECANOE HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 6'2 | 185 | Illinois State Redbirds |
| Marcus Henderson II | EAST - AKRON | 2026 | TOP DT- Defensive Tackle/Nose Man | 6'2 | 285 | Youngstown State Penguins |
| Cason Diiulio | MEDINA HIGH SCHOOL | 2026 | TOP QB-Quarterback | 6'1 | 195 | Youngstown State Penguins |
| Braden wright | ROOTSTOWN-WARD DAVIS BLDG HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'4 | 280 | Sacred Heart Pioneers |
| Sirr Gibson | CLEVELAND HEIGHTS HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 6'2 | 170 | Youngstown State Penguins |
| Shahn Alston | HARVEY HIGH SCHOOL | 2026 | TOP RB-Running Back | 5'10 | 205 | USC |
| Cam Thomas | LAKOTA WEST HIGH SCHOOL | 2026 | TOP LB - Linebacker | 6'2 | 205 | Illinois |
| Levi Davis | OLENTANGY ORANGE | 2026 | TOP QB-Quarterback | 6'0 | 181 | Ohio |
| Ryan Miller | PICKERINGTON HIGH SCHOOL NORTH | 2026 | TOP FS/SS - Safety | 6'2 | 180 | Ohio |
| Benjamin Congdon | TUSCARAWAS VALLEY HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'7 | 280 | Miami |
| Isaac Patterson | WESTERVILLE-SOUTH HIGH SCHOOL | 2026 | TOP FS/SS - Safety | 6'0 | 185 | Pittsburgh |
| Jaeden Ricketts | WATKINS MEMORIAL HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 6'0 | 182 | Ohio State |
| Joseph Kopec III | CUYAHOGA VALLEY CHRISTIAN ACAD | 2026 | TOP LB - Linebacker | 6'2 | 190 | Rutgers |
| Adam Guthrie | MIAMI TRACE HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'7 | 280 | Clemson |
| Maxwell Riley | AVON LAKE HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'5 | 265 | Ohio State |
| Daniel Vollmer | ST XAVIER HIGH SCHOOL | 2026 | TOP LB - Linebacker | 6'2 | 210 | Vanderbilt |
| Joe Caudill | LEXINGTON HIGH SCHOOL | 2026 | TOP LB - Linebacker | 6'4 | 225 | Michigan State |
| Sam Hamilton | MOELLER HIGH SCHOOL | 2026 | TOP TE-Tight End | 6'4 | 215 | West Virginia |
| Seth Elchert | LIBERTY-BENTON HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 6'3 | 190 | Toledo |
CLICK HERE for 2025 Photo Gallery
CLICK HERE to visit the 2024 Photo Gallery
CLICK HERE to visit the 2023 Photo Gallery
CLICK HERE to visit the 2022 Photo Gallery
CLICK HERE to visit the 2021 Photo Gallery
Ohio Football Players Click Here to register for FREE and be evaluated
Class of 2027 Rankings Update
Contact us at footballcms@aol.com to order the
FULL ScoutingOhio.com Prospect Report.
Over 1,000 Prospects Graded Professionally
For college programs only.
Ohio Football Players Click Here to register for FREE and be evaluated
Ohio Football Prospects in the Class of 2027
• Jamier Brown | Big Walnut High School | Top WR Wide Receiver | 6'1 | 170
• Dangelo White | Villa Angela St Joseph High School | Top TE Tight End | 6'4 | 231
• Brayton Feister | Archbishop Hoban High School | Top LB Linebacker | 6'3 | 215
• Reinaldo Perez | Columbus Academy | Top DE Defensive End | 6'6 | 230
• Davis Seaman | Bishop Watterson High School | Top OL Offensive Line | 6'5 | 245
• Mason Wilt | St Clairsville High School | Top OL Offensive Line | 6'5 | 290
• Kei’shjuan Telfair | Euclid High School | Top DB Cornerback | 6'0 | 160
• Kellen Wymer | Liberty Center High School | Top OL Offensive Line | 6'5 | 265
• Jordan Karhoff | St Francis De Sales Columbus | Top TE Tight End | 6'4 | 215
• Monsanna Torbert | Robert A Taft Information Technology High School | Top FS SS Safety | 6'1 | 175
• Kalel Johnson | Moeller High School | Top OL Offensive Line | 6'8 | 260
• Deontay Malone | Washington High School | Top DB Cornerback | 6'0 | 180
• Jaylen Mercer | Princeton High School | Top DE Defensive End | 6'5 | 235
• Ashton Alston | Anderson High School | Top DB Cornerback | 5'11 | 176
• Tristin Hughes | Rocky River High School | Top FS SS Safety | 6'1 | 190
• Antwoine Higgins | Anderson High School | Top LB Linebacker | 6'4 | 202
• Josiah Pouncy | Robert A Taft Information Technology High School | Top LB Linebacker | 6'3 | 200
ScoutingOhio.com – Top 2027 Prospects by Position
Wide Receiver
• Jamier Brown | Big Walnut High School | 6'1 | 170
Tight End
• Dangelo White | Villa Angela St Joseph High School | 6'4 | 231
• Jordan Karhoff | St Francis De Sales Columbus | 6'4 | 215
Offensive Line
• Davis Seaman | Bishop Watterson High School | 6'5 | 245
• Mason Wilt | St Clairsville High School | 6'5 | 290
• Kellen Wymer | Liberty Center High School | 6'5 | 265
• Kalel Johnson | Moeller High School | 6'8 | 260
Defensive End
• Reinaldo Perez | Columbus Academy | 6'6 | 230
• Jaylen Mercer | Princeton High School | 6'5 | 235
Linebacker
• Brayton Feister | Archbishop Hoban High School | 6'3 | 215
• Antwoine Higgins | Anderson High School | 6'4 | 202
• Josiah Pouncy | Robert A Taft Information Technology High School | 6'3 | 200
Cornerback
• Kei’shjuan Telfair | Euclid High School | 6'0 | 160
• Deontay Malone | Washington High School | 6'0 | 180
• Ashton Alston | Anderson High School | 5'11 | 176
Safety
• Monsanna Torbert | Robert A Taft Information Technology High School | 6'1 | 175
• Tristin Hughes | Rocky River High School | 6'1 | 190
Class of 2028 Rankings Update
Contact us at footballcms@aol.com to order the
FULL ScoutingOhio.com Prospect Report.
Over 600 Prospects Graded Professionally
For college programs only.
Ohio Football Players Click Here to register for FREE and be evaluated
ScoutingOhio.com – Top 2028 Prospects by Position
Linebacker
• Brydon Feister | Archbishop Hoban High School | 6'2 | 210
• Judah Blair | Lakota West High School | 6'1 | 195
Defensive Tackle
• Jameer Whyce | Trotwood Madison High School | 6'3 | 230
Wide Receiver
• Lorenzo McMullen | Robert A Taft Information Technology High School | 6'2 | 170
Athlete
• Cartae Ligon | Chillicothe High School | 6'0 | 180
Offensive Line
• Anthony Blalock Jr | Fitch High School | 6'5 | 312
Cornerback
• Geordan McKnight | Pickerington High School North | 5'11 | 175
| Player Name | Height | Weight | High School | Graduation Year | Offers | Date |
|---|---|---|---|---|---|---|
| Tylar Robinson | 6'0 | 180 LBS | UNIVERSITY SCHOOL | 2027 | Kent State | 2026-03-23 13:01:28 |
| Brady Maxwell | 6'2 | 190 LBS | PERRYSBURG HIGH SCHOOL | 2027 | Gardner-Webb Runnin#039; Bulldogs | 2026-03-22 09:09:14 |
| Jackson Meerdink | 6'5 | 230 LBS | MOELLER HIGH SCHOOL | 2028 | Bowling Green | 2026-03-22 06:55:55 |
| Devon Dallas | 6'1 | 180 LBS | WESTERVILLE-NORTH HIGH SCHOOL | 2027 | Ohio | 2026-03-22 06:15:05 |
| Kyelin West | 5'11 | 175 LBS | CANTON MCKINLEY | 2028 | Bowling Green | 2026-03-22 06:06:36 |
| Brady Bush | 6'2 | 230 LBS | SOLON HIGH SCHOOL | 2027 | Miami of Ohio | 2026-03-18 21:40:14 |
| Hayden Cornell | 5'10 | 160 LBS | MIAMI TRACE HIGH SCHOOL | 2028 | Miami of Ohio | 2026-03-18 13:01:19 |
| Ziere Alston | 6'0 | 190 LBS | CENTERVILLE HIGH SCHOOL | 2027 | Kent State | 2026-03-16 22:28:34 |
| Josiah Pouncy | 6'3 | 218 LBS | NORTH COLLEGE HILL JR-SR HIGH SCHOOL | 2027 | Louisville | 2026-03-16 18:55:09 |
| Josiah Pouncy | 6'3 | 218 LBS | NORTH COLLEGE HILL JR-SR HIGH SCHOOL | 2027 | Kentucky | 2026-03-16 18:55:09 |
| Josiah Pouncy | 6'3 | 218 LBS | NORTH COLLEGE HILL JR-SR HIGH SCHOOL | 2027 | Indiana | 2026-03-16 18:55:09 |
| Damion King | 6'4 | 240 LBS | WESTERVILLE-NORTH HIGH SCHOOL | 2027 | Tenn-Martin Skyhawks | 2026-03-14 01:43:45 |
| Tepsiri Hathaway Jr | 5'11 | 180 LBS | LINCOLN HIGH SCHOOL | 2027 | Bethany | 2026-03-13 13:05:30 |
| Jaxton Lawniczak | 6'2 | 210 LBS | LIBERTY CENTER HIGH SCHOOL | 2027 | Colgate Raiders | 2026-03-12 21:19:14 |
| Anthony Pastella Jr | 5'9 | 155 LBS | STRUTHERS HIGH SCHOOL | 2026 | Wooster | 2026-03-11 10:59:12 |
| Ethan Cole | 6'4 | 230 LBS | ST XAVIER HIGH SCHOOL | 2027 | Columbia Lions | 2026-03-11 10:42:43 |
| Jaxton Lawniczak | 6'2 | 210 LBS | LIBERTY CENTER HIGH SCHOOL | 2027 | Columbia Lions | 2026-03-10 17:24:03 |
| Tepsiri Hathaway Jr | 5'11 | 180 LBS | LINCOLN HIGH SCHOOL | 2027 | Erie Community College | 2026-03-05 12:49:00 |
| Charley Levak | 5'11 | 170 LBS | CUYAHOGA VALLEY CHRISTIAN ACAD | 2026 | Mount Union | 2026-02-27 18:05:12 |
| Eddie Holloway | 5'11 | 175 LBS | ROBERT A TAFT INFORMATION TECHNOLOGY HIGH SCHOOL | 2027 | Western Illinois Leathernecks | 2026-02-26 07:20:30 |
| Player Name | Height | Weight | High School | Graduation Year | Offers | Date |
|---|---|---|---|---|---|---|
| Brady Bush | 6'2 | 230 LBS | SOLON HIGH SCHOOL | 2027 | Miami of Ohio | 2026-03-18 21:40:15 |
| Eli Stumpf | 6'5 | 185 LBS | BIG WALNUT HIGH SCHOOL | 2027 | Michigan State | 2026-03-17 20:17:43 |
| Josiah Pouncy | 6'3 | 218 LBS | NORTH COLLEGE HILL JR-SR HIGH SCHOOL | 2027 | Louisville | 2026-03-16 18:55:09 |
| Colton Less | 6'0 | 180 LBS | OLENTANGY BERLIN | 2026 | Ashland | 2026-03-13 16:06:19 |
| Patrick Fellenstein | 6'0 | 210 LBS | AMHERST STEELE HIGH SCHOOL | 2026 | Baldwin-Wallace | 2026-03-13 08:20:06 |
| Tommy Hohn | 6'1 | 170 LBS | WADSWORTH HIGH SCHOOL | 2026 | Walsh University | 2026-03-11 13:43:58 |
| Anthony Pastella Jr | 5'9 | 155 LBS | STRUTHERS HIGH SCHOOL | 2026 | Wooster | 2026-03-11 10:59:12 |
| Charley Levak | 5'11 | 170 LBS | CUYAHOGA VALLEY CHRISTIAN ACAD | 2026 | Mount Union | 2026-02-27 18:05:12 |
| Steeler Bean | 6'0 | 140 LBS | CENTRAL CROSSING HIGH SCHOOL | 2026 | Adrian | 2026-02-26 07:17:15 |
| Jackson Ballinger | 6'4 | 220 LBS | CENTERBURG HIGH SCHOOL | 2027 | Florida | 2026-02-24 17:42:27 |
| junie higgs | 5'9 | 170 LBS | FITCH HIGH SCHOOL | 2026 | Wooster | 2026-02-22 09:19:02 |
| Charlie Lane | 6'1 | 180 LBS | MILTON-UNION HIGH SCHOOL | 2026 | Ohio Dominican | 2026-02-20 11:21:40 |
| Jayden shackleford | 5'11 | 165 LBS | LICKING HEIGHTS HIGH SCHOOL | 2026 | Mt. St. Joseph | 2026-02-19 07:19:08 |
| Malakii Pinkelton | 5'8 | 195 LBS | PORT CLINTON HIGH SCHOOL | 2026 | Ohio Dominican | 2026-02-19 05:53:01 |
| Carter Bellisari | 6'3 | 190 LBS | BISHOP WATTERSON HIGH SCHOOL | 2027 | Miami of Ohio | 2026-02-18 15:11:58 |
| Kaden Estep | 6'0 | 170 LBS | ELDER HIGH SCHOOL | 2027 | Miami of Ohio | 2026-02-18 10:00:24 |
| Nathan Bernhard | 6'5 | 210 LBS | ASHLAND HIGH SCHOOL | 2026 | Maryland | 2026-02-12 11:49:58 |
| Tyler Carpenter | 6'2 | 212 LBS | TROTWOOD-MADISON HIGH SCHOOL | 2027 | Ohio | 2026-02-11 23:30:19 |
| Jack Ziarko | 6'4 | 280 LBS | HOOVER HIGH SCHOOL | 2026 | Michigan State | 2026-02-10 20:22:09 |
| Cooper Heimbach | 5'10 | 140 LBS | WHEELERSBURG HIGH SCHOOL | 2026 | Marshall | 2026-02-09 09:17:44 |
| Player Name | Height | Weight | High School | Graduation Year | Offers | Date |
|---|---|---|---|---|---|---|
| Luke Freund | 6'5 | 285 LBS | WYOMING HIGH SCHOOL | 2027 | Cornell Big Red | 2026-03-04 20:38:34 |
| Luke Freund | 6'5 | 285 LBS | WYOMING HIGH SCHOOL | 2027 | Dartmouth Big Green | 2026-02-22 21:34:47 |
| Luke Freund | 6'5 | 285 LBS | WYOMING HIGH SCHOOL | 2027 | Harvard Crimson | 2026-02-22 21:34:47 |
| Luke Freund | 6'5 | 285 LBS | WYOMING HIGH SCHOOL | 2027 | Princeton Tigers | 2026-02-22 21:34:47 |
| Jaxon Powell | 6'2 | 235 LBS | NORTHWEST HIGH SCHOOL | 2026 | Ohio State | 2026-02-12 14:48:21 |
| Colin Wooldridge | 5'11 | 195 LBS | LA SALLE HIGH SCHOOL | 2026 | Ohio | 2026-02-11 23:46:21 |
| August Weight | 6'4 | 275 LBS | MEDINA HIGH SCHOOL | 2026 | Akron | 2026-02-04 16:52:54 |
| Reid Claus | 6'3 | 225 LBS | BELLEVUE HIGH SCHOOL | 2026 | Kent State | 2026-01-30 21:39:47 |
| William Bierfeldt | 6'2 | 180 LBS | WESTLAKE HIGH SCHOOL | 2026 | Kent State | 2026-01-25 12:41:53 |
| Cade Romanini | 5'9 | 185 LBS | WALSH JESUIT HIGH SCHOOL | 2026 | Kent State | 2026-01-25 09:08:04 |
| David Iannini | 6'2 | 280 LBS | LAKE CATHOLIC HIGH SCHOOL | 2026 | Kent State | 2026-01-25 07:49:35 |
| Xavier Board | 5'8 | 188 LBS | AURORA HIGH SCHOOL | 2026 | Findlay | 2026-01-24 23:30:29 |
| Xavier Board | 5'8 | 188 LBS | AURORA HIGH SCHOOL | 2026 | Walsh | 2026-01-24 23:30:29 |
| Mason Hauck | 6'3 | 265 LBS | AVON HIGH SCHOOL | 2026 | Miami of Ohio | 2026-01-20 15:27:18 |
| Landon Beal | 6'0 | 190 LBS | GROVE CITY HIGH SCHOOL | 2024 | Ohio State | 2026-01-18 12:48:29 |
| Brady Geibel | 6'4 | 198 LBS | GARAWAY | 2025 | Ohio State | 2026-01-14 21:27:35 |
| Collin Isaac | 6'0 | 200 LBS | TIPPECANOE HIGH SCHOOL | 2026 | Indianapolis | 2026-01-10 10:16:13 |
| Amari Valerio-Hudson | 5'11 | 165 LBS | DUBLIN COFFMAN HIGH SCHOOL | 2025 | Ohio State | 2026-01-07 13:26:19 |
| Juan Bates II | 6'3 | 270 LBS | WILLIAM MASON HIGH SCHOOL | 2026 | Cincinnati | 2025-12-20 10:55:45 |
| Eli Nichols | 6'1 | 220 LBS | BRUNSWICK HIGH SCHOOL | 2026 | Akron | 2025-12-17 08:49:47 |
| Player Name | Height | Weight | High School | Graduation Year | Offers | Date |
|---|---|---|---|---|---|---|
| Jaxon Powell | 6'2 | 235 LBS | NORTHWEST HIGH SCHOOL | 2026 | Ohio State | 2026-02-12 14:48:21 |
| Colin Wooldridge | 5'11 | 195 LBS | LA SALLE HIGH SCHOOL | 2026 | Ohio | 2026-02-11 23:46:21 |
| August Weight | 6'4 | 275 LBS | MEDINA HIGH SCHOOL | 2026 | Akron | 2026-02-04 16:52:54 |
| Reid Claus | 6'3 | 225 LBS | BELLEVUE HIGH SCHOOL | 2026 | Kent State | 2026-01-30 21:39:47 |
| William Bierfeldt | 6'2 | 180 LBS | WESTLAKE HIGH SCHOOL | 2026 | Kent State | 2026-01-25 12:41:53 |
| Cade Romanini | 5'9 | 185 LBS | WALSH JESUIT HIGH SCHOOL | 2026 | Kent State | 2026-01-25 09:08:04 |
| David Iannini | 6'2 | 280 LBS | LAKE CATHOLIC HIGH SCHOOL | 2026 | Kent State | 2026-01-25 07:49:36 |
| Mason Hauck | 6'3 | 265 LBS | AVON HIGH SCHOOL | 2026 | Miami of Ohio | 2026-01-20 15:27:18 |
| Landon Beal | 6'0 | 190 LBS | GROVE CITY HIGH SCHOOL | 2024 | Ohio State | 2026-01-18 12:48:29 |
| Brady Geibel | 6'4 | 198 LBS | GARAWAY | 2025 | Ohio State | 2026-01-14 21:27:35 |
| Amari Valerio-Hudson | 5'11 | 165 LBS | DUBLIN COFFMAN HIGH SCHOOL | 2025 | Ohio State | 2026-01-07 13:26:19 |
| Juan Bates II | 6'3 | 270 LBS | WILLIAM MASON HIGH SCHOOL | 2026 | Cincinnati | 2025-12-20 10:55:45 |
| Will Odenthal | 6'4 | 280 LBS | NELSONVILLE-YORK HIGH SCHOOL | 2026 | Ohio | 2025-12-14 10:38:00 |
| Frankie McAllister | 6'5 | 225 LBS | ST FRANCIS DE SALES (COLUMBUS) | 2026 | Ohio State | 2025-12-06 12:06:17 |
| Phillip Bowser | 6'5 | 265 LBS | URSULINE HIGH SCHOOL | 2025 | West Virginia | 2025-02-05 14:34:04 |
| Charlie Donehue | 6'2 | 230 LBS | OLENTANGY LIBERTY HIGH SCHOOL | 2025 | Pittsburgh | 2025-02-05 08:01:09 |
| Kyle Cox | 6'1 | 185 LBS | UPPER ARLINGTON HIGH SCHOOL | 2025 | Tennessee Tech Golden Eagles | 2025-02-03 12:09:49 |
| Lukas gilland | 6'0 | 165 LBS | SANDY VALLEY HIGH SCHOOL | 2025 | St. Francis (PA) Red Flash | 2024-12-26 21:21:16 |
| Lincoln Creager | 6'3 | 185 LBS | PATRICK HENRY HIGH SCHOOL | 2025 | Northwestern | 2024-12-23 01:27:35 |
| jaylen williams | 5'11 | 185 LBS | CENTRAL CROSSING HIGH SCHOOL | 2025 | Indianapolis | 2024-12-19 20:02:06 |
How to add video link?