C/O 2026 Division 2 & Division 3 Commitments
CLICK HERE to see FULL list
Ohio Football Players Click Here to register for FREE and be evaluated
| Riley Seibert | BUTLER HIGH SCHOOL | 2026 | TOP LB - Linebacker | 6'2 | 215 | Butler |
| Terrell Wharton Jr | EAST - AKRON | 2026 | TOP DB-Cornerback | 6'1 | 155 | Ashland |
| Nathaniel Scheffler | OLMSTED FALLS HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'4 | 288 | Findlay |
| Tyler Britsch | TOLEDO CENTRAL CATHOLIC | 2026 | TOP OL - Offensive Line | 6'3 | 280 | Findlay |
| Sean Croston | PYMATUNING VALLEY HIGH SCHOOL | 2026 | TOP FS/SS - Safety | 5'7 | 175 | Allegheny |
| Owen Snyder | LAKE HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'4 | 280 | Gannon |
| Julius Rusk | BUTLER HIGH SCHOOL | 2026 | TOP TE-Tight End | 6'4 | 220 | Lake Erie |
| Braylin Parker | ARCHBISHOP HOBAN HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'3 | 295 | Ashland |
| Cal Maloney | BEREA HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'3 | 250 | Slippery Rock |
| Aaron Scales Jr | GLENVILLE HIGH SCHOOL | 2026 | TOP FS/SS - Safety | 5'7 | 170 | Slippery Rock |
| Ellery Geho | TWINSBURG HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'4 | 280 | Slippery Rock |
| Luke Simms | ST IGNATIUS BOYS HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 6'0 | 175 | Monmouth Hawks |
| Cooper Binkowski | ST JOHNS JESUIT HIGH SCHOOL | 2026 | TOP RB-Running Back | 5'11 | 185 | Adrian |
| Terence Whittsette | MAPLE HEIGHTS HIGH SCHOOL | 2026 | TOP FS/SS - Safety | 6'0 | 164 | Lake Erie |
| Joseph Schill | ELYRIA CATHOLIC HIGH SCHOOL | 2026 | TOP FS/SS - Safety | 5'10 | 185 | Baldwin-Wallace |
| Justin Dilworth | MONROE | 2026 | TOP OL - Offensive Line | 6'3 | 270 | Baldwin-Wallace |
| Grant Barr | AVON HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 6'1 | 197 | Albany Great Danes |
C/O 2026 FCS Commitments
CLICK HERE for full list.
Ohio Football Players Click Here to register for FREE and be evaluated
| Name | High School | Class | Premiunm Top Position | Height | Weight | FCS Commitments |
|---|---|---|---|---|---|---|
| Kayvon burns | FAIRFIELD HIGH SCHOOL | 2027 | TOP WR-Wide Receiver | 6'3 | 185 | Ohio Dominican |
| Drake Dorsey | UPPER ARLINGTON HIGH SCHOOL | 2027 | TOP OL - Offensive Line | 6'5 | 290 | Princeton Tigers |
| Chad Woodfork | LINCOLN HIGH SCHOOL | 2026 | TOP DB-Cornerback | 6'0 | 160 | Youngstown State Penguins |
| TaJohn Royster | EAST - COLUMBUS | 2026 | TOP RB-Running Back | 5'10 | 180 | Youngstown State Penguins |
| Jake Allen | JACKSON HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'3 | 285 | Charlotte 49ers |
| Cooper Richmond | STREETSBORO HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'5 | 255 | Columbia Lions |
| Zion Neal | PRINCETON HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 5'9 | 160 | Youngstown State Penguins |
| Donovan Moorhead | HAWKEN SCHOOL | 2026 | TOP QB-Quarterback | 6'4 | 215 | Jacksonville State Gamecocks |
| Shane Cole | CENTERVILLE HIGH SCHOOL | 2026 | TOP QB-Quarterback | 6'2 | 180 | Youngstown State Penguins |
| Tyris Davis | EAST - YOUNGSTOWN | 2026 | TOP WR-Wide Receiver | 6'1 | 175 | Youngstown State Penguins |
| Bo Schaefer | UPPER ARLINGTON HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'5 | 265 | Youngstown State Penguins |
| Will strong | TIPPECANOE HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 6'2 | 185 | Illinois State Redbirds |
| Marcus Henderson II | EAST - AKRON | 2026 | TOP DT- Defensive Tackle/Nose Man | 6'2 | 285 | Youngstown State Penguins |
| Cason Diiulio | MEDINA HIGH SCHOOL | 2026 | TOP QB-Quarterback | 6'1 | 195 | Youngstown State Penguins |
| Braden wright | ROOTSTOWN-WARD DAVIS BLDG HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'4 | 280 | Sacred Heart Pioneers |
| Sirr Gibson | CLEVELAND HEIGHTS HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 6'2 | 170 | Youngstown State Penguins |
| Shahn Alston | HARVEY HIGH SCHOOL | 2026 | TOP RB-Running Back | 5'10 | 205 | USC |
| Cam Thomas | LAKOTA WEST HIGH SCHOOL | 2026 | TOP LB - Linebacker | 6'2 | 205 | Illinois |
| Levi Davis | OLENTANGY ORANGE | 2026 | TOP QB-Quarterback | 6'0 | 181 | Ohio |
| Ryan Miller | PICKERINGTON HIGH SCHOOL NORTH | 2026 | TOP FS/SS - Safety | 6'2 | 180 | Ohio |
| Benjamin Congdon | TUSCARAWAS VALLEY HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'7 | 280 | Miami |
| Isaac Patterson | WESTERVILLE-SOUTH HIGH SCHOOL | 2026 | TOP FS/SS - Safety | 6'0 | 185 | Pittsburgh |
| Jaeden Ricketts | WATKINS MEMORIAL HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 6'0 | 182 | Ohio State |
| Joseph Kopec III | CUYAHOGA VALLEY CHRISTIAN ACAD | 2026 | TOP LB - Linebacker | 6'2 | 190 | Rutgers |
| Adam Guthrie | MIAMI TRACE HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'7 | 280 | Clemson |
| Maxwell Riley | AVON LAKE HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'5 | 265 | Ohio State |
| Daniel Vollmer | ST XAVIER HIGH SCHOOL | 2026 | TOP LB - Linebacker | 6'2 | 210 | Vanderbilt |
| Joe Caudill | LEXINGTON HIGH SCHOOL | 2026 | TOP LB - Linebacker | 6'4 | 225 | Michigan State |
| Sam Hamilton | MOELLER HIGH SCHOOL | 2026 | TOP TE-Tight End | 6'4 | 215 | West Virginia |
| Seth Elchert | LIBERTY-BENTON HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 6'3 | 190 | Toledo |
CLICK HERE for 2025 Photo Gallery
CLICK HERE to visit the 2024 Photo Gallery
CLICK HERE to visit the 2023 Photo Gallery
CLICK HERE to visit the 2022 Photo Gallery
CLICK HERE to visit the 2021 Photo Gallery
Ohio Football Players Click Here to register for FREE and be evaluated
Class of 2027 Rankings Update
Contact us at footballcms@aol.com to order the
FULL ScoutingOhio.com Prospect Report.
Over 1,000 Prospects Graded Professionally
For college programs only.
Ohio Football Players Click Here to register for FREE and be evaluated
Ohio Football Prospects in the Class of 2027
• Jamier Brown | Big Walnut High School | Top WR Wide Receiver | 6'1 | 170
• Dangelo White | Villa Angela St Joseph High School | Top TE Tight End | 6'4 | 231
• Brayton Feister | Archbishop Hoban High School | Top LB Linebacker | 6'3 | 215
• Reinaldo Perez | Columbus Academy | Top DE Defensive End | 6'6 | 230
• Davis Seaman | Bishop Watterson High School | Top OL Offensive Line | 6'5 | 245
• Mason Wilt | St Clairsville High School | Top OL Offensive Line | 6'5 | 290
• Kei’shjuan Telfair | Euclid High School | Top DB Cornerback | 6'0 | 160
• Kellen Wymer | Liberty Center High School | Top OL Offensive Line | 6'5 | 265
• Jordan Karhoff | St Francis De Sales Columbus | Top TE Tight End | 6'4 | 215
• Monsanna Torbert | Robert A Taft Information Technology High School | Top FS SS Safety | 6'1 | 175
• Kalel Johnson | Moeller High School | Top OL Offensive Line | 6'8 | 260
• Deontay Malone | Washington High School | Top DB Cornerback | 6'0 | 180
• Jaylen Mercer | Princeton High School | Top DE Defensive End | 6'5 | 235
• Ashton Alston | Anderson High School | Top DB Cornerback | 5'11 | 176
• Tristin Hughes | Rocky River High School | Top FS SS Safety | 6'1 | 190
• Antwoine Higgins | Anderson High School | Top LB Linebacker | 6'4 | 202
• Josiah Pouncy | Robert A Taft Information Technology High School | Top LB Linebacker | 6'3 | 200
ScoutingOhio.com – Top 2027 Prospects by Position
Wide Receiver
• Jamier Brown | Big Walnut High School | 6'1 | 170
Tight End
• Dangelo White | Villa Angela St Joseph High School | 6'4 | 231
• Jordan Karhoff | St Francis De Sales Columbus | 6'4 | 215
Offensive Line
• Davis Seaman | Bishop Watterson High School | 6'5 | 245
• Mason Wilt | St Clairsville High School | 6'5 | 290
• Kellen Wymer | Liberty Center High School | 6'5 | 265
• Kalel Johnson | Moeller High School | 6'8 | 260
Defensive End
• Reinaldo Perez | Columbus Academy | 6'6 | 230
• Jaylen Mercer | Princeton High School | 6'5 | 235
Linebacker
• Brayton Feister | Archbishop Hoban High School | 6'3 | 215
• Antwoine Higgins | Anderson High School | 6'4 | 202
• Josiah Pouncy | Robert A Taft Information Technology High School | 6'3 | 200
Cornerback
• Kei’shjuan Telfair | Euclid High School | 6'0 | 160
• Deontay Malone | Washington High School | 6'0 | 180
• Ashton Alston | Anderson High School | 5'11 | 176
Safety
• Monsanna Torbert | Robert A Taft Information Technology High School | 6'1 | 175
• Tristin Hughes | Rocky River High School | 6'1 | 190
Class of 2028 Rankings Update
Contact us at footballcms@aol.com to order the
FULL ScoutingOhio.com Prospect Report.
Over 600 Prospects Graded Professionally
For college programs only.
Ohio Football Players Click Here to register for FREE and be evaluated
ScoutingOhio.com – Top 2028 Prospects by Position
Linebacker
• Brydon Feister | Archbishop Hoban High School | 6'2 | 210
• Judah Blair | Lakota West High School | 6'1 | 195
Defensive Tackle
• Jameer Whyce | Trotwood Madison High School | 6'3 | 230
Wide Receiver
• Lorenzo McMullen | Robert A Taft Information Technology High School | 6'2 | 170
Athlete
• Cartae Ligon | Chillicothe High School | 6'0 | 180
Offensive Line
• Anthony Blalock Jr | Fitch High School | 6'5 | 312
Cornerback
• Geordan McKnight | Pickerington High School North | 5'11 | 175
How to add video link?