| Shahn Alston | HARVEY HIGH SCHOOL | 2026 | TOP RB-Running Back | 5'10 | 205 | USC |
| Cam Thomas | LAKOTA WEST HIGH SCHOOL | 2026 | TOP LB - Linebacker | 6'2 | 205 | Illinois |
| Levi Davis | OLENTANGY ORANGE | 2026 | TOP QB-Quarterback | 6'0 | 181 | Ohio |
| Ryan Miller | PICKERINGTON HIGH SCHOOL NORTH | 2026 | TOP FS/SS - Safety | 6'2 | 180 | Ohio |
| Benjamin Congdon | TUSCARAWAS VALLEY HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'7 | 280 | Miami |
| Isaac Patterson | WESTERVILLE-SOUTH HIGH SCHOOL | 2026 | TOP FS/SS - Safety | 6'0 | 185 | Pittsburgh |
| Jaeden Ricketts | WATKINS MEMORIAL HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 6'0 | 182 | Ohio State |
| Joseph Kopec III | CUYAHOGA VALLEY CHRISTIAN ACAD | 2026 | TOP LB - Linebacker | 6'2 | 190 | Rutgers |
| Adam Guthrie | MIAMI TRACE HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'7 | 280 | Clemson |
| Maxwell Riley | AVON LAKE HIGH SCHOOL | 2026 | TOP OL - Offensive Line | 6'5 | 265 | Ohio State |
| Daniel Vollmer | ST XAVIER HIGH SCHOOL | 2026 | TOP LB - Linebacker | 6'2 | 210 | Vanderbilt |
| Joe Caudill | LEXINGTON HIGH SCHOOL | 2026 | TOP LB - Linebacker | 6'4 | 225 | Michigan State |
| Sam Hamilton | MOELLER HIGH SCHOOL | 2026 | TOP TE-Tight End | 6'4 | 215 | West Virginia |
| Seth Elchert | LIBERTY-BENTON HIGH SCHOOL | 2026 | TOP WR-Wide Receiver | 6'3 | 190 | Toledo |
How to add video link?