Share on Article Views:82 Times

2027 Rankings

March 09, 2026

Class of 2027 Rankings Update

Contact us at footballcms@aol.com to order the
FULL ScoutingOhio.com Prospect Report.
Over 1,000 Prospects Graded Professionally

For college programs only.


Ohio Football Players Click Here to register for FREE and be evaluated

Ohio Football Prospects in the Class of 2027 

• Jamier Brown | Big Walnut High School | Top WR Wide Receiver | 6'1 | 170
• Dangelo White | Villa Angela St Joseph High School | Top TE Tight End | 6'4 | 231
• Brayton Feister | Archbishop Hoban High School | Top LB Linebacker | 6'3 | 215
• Reinaldo Perez | Columbus Academy | Top DE Defensive End | 6'6 | 230
• Davis Seaman | Bishop Watterson High School | Top OL Offensive Line | 6'5 | 245
• Mason Wilt | St Clairsville High School | Top OL Offensive Line | 6'5 | 290
• Kei’shjuan Telfair | Euclid High School | Top DB Cornerback | 6'0 | 160
• Kellen Wymer | Liberty Center High School | Top OL Offensive Line | 6'5 | 265
• Jordan Karhoff | St Francis De Sales Columbus | Top TE Tight End | 6'4 | 215
• Monsanna Torbert | Robert A Taft Information Technology High School | Top FS SS Safety | 6'1 | 175
• Kalel Johnson | Moeller High School | Top OL Offensive Line | 6'8 | 260
• Deontay Malone | Washington High School | Top DB Cornerback | 6'0 | 180
• Jaylen Mercer | Princeton High School | Top DE Defensive End | 6'5 | 235
• Ashton Alston | Anderson High School | Top DB Cornerback | 5'11 | 176
• Tristin Hughes | Rocky River High School | Top FS SS Safety | 6'1 | 190
• Antwoine Higgins | Anderson High School | Top LB Linebacker | 6'4 | 202
• Josiah Pouncy | Robert A Taft Information Technology High School | Top LB Linebacker | 6'3 | 200

ScoutingOhio.com – Top 2027 Prospects by Position

Wide Receiver
• Jamier Brown | Big Walnut High School | 6'1 | 170

Tight End
• Dangelo White | Villa Angela St Joseph High School | 6'4 | 231
• Jordan Karhoff | St Francis De Sales Columbus | 6'4 | 215

Offensive Line
• Davis Seaman | Bishop Watterson High School | 6'5 | 245
• Mason Wilt | St Clairsville High School | 6'5 | 290
• Kellen Wymer | Liberty Center High School | 6'5 | 265
• Kalel Johnson | Moeller High School | 6'8 | 260

Defensive End
• Reinaldo Perez | Columbus Academy | 6'6 | 230
• Jaylen Mercer | Princeton High School | 6'5 | 235

Linebacker
• Brayton Feister | Archbishop Hoban High School | 6'3 | 215
• Antwoine Higgins | Anderson High School | 6'4 | 202
• Josiah Pouncy | Robert A Taft Information Technology High School | 6'3 | 200

Cornerback
• Kei’shjuan Telfair | Euclid High School | 6'0 | 160
• Deontay Malone | Washington High School | 6'0 | 180
• Ashton Alston | Anderson High School | 5'11 | 176

Safety
• Monsanna Torbert | Robert A Taft Information Technology High School | 6'1 | 175
• Tristin Hughes | Rocky River High School | 6'1 | 190

Comments