Class of 2019 Commitments
- Details
- Hits: 52388
Ohio Class of 2019 Commitments FBS, FCS, D2, D3 and Walk-On's
College Commitments | First Name | Last Name | High School | Premium Top Position | HT | HT | WT |
Air Force | Jack | Roesch | AVON HIGH SCHOOL | TOP DE-Defensive End | 6 | 3 | 235 |
Air Force | Decarleon | Townsend | BEDFORD HIGH SCHOOL | TOP LB - Linebacker | 6 | 0 | 190 |
Air Force | Nasir | Rashid | SHAKER HTS HIGH SCHOOL | TOP LB - Linebacker | 6 | 2 | 215 |
Air Force | Camby | Goff | REYNOLDSBURG HIGH SCHOOL | TOP FS/SS - Safety | 6 | 1 | 190 |
Air Force | Hayden | Bullock | BELLBROOK HIGH SCHOOL | TOP OL - Offensive Line | 6 | 3 | 280 |
Air Force | Wade | Sheets | CRESTVIEW (Convoy) | TOP WR-Wide Receiver | 6 | 3 | 185 |
Akron | Owen | Murphy | ST IGNATIUS BOYS HIGH SCHOOL | TOP DE-Defensive End | 6 | 6 | 275 |
Akron | DeeArius | Reese | EAST - AKRON | TOP DT- Defensive Tackle/Nose Man | 6 | 2 | 280 |
Akron | Xavior | Gray | JACKSON HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 9 | 33 |
Akron | Jarred | Uran | LA SALLE HIGH SCHOOL | TOP LB - Linebacker | 6 | 2 | 195 |
Akron | Jaison | Williams | TROTWOOD-MADISON HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 315 |
Army | Tino | Arcuri | BOARDMAN HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 2 | 270 |
Army | Alijah | Curtis | MCKINLEY HIGH SCHOOL | TOP WR-Wide Receiver | 5 | 9 | 185 |
Army | Ashawn | Berry | EUCLID HIGH SCHOOL | TOP OL - Offensive Line | 6 | 2 | 250 |
Army | Billy | Boehlke | BENEDICTINE | TOP P/K-Kicker/Punter | 6 | 0 | 200 |
Ball State | Caden | Niekamp | ST HENRY HIGH SCHOOL | TOP OL - Offensive Line | 6 | 7 | 285 |
Boston College | Jackson | Ness | UPPER ARLINGTON HIGH SCHOOL | TOP DE-Defensive End | 6 | 5 | 256 |
Boston College | Spencer | Bono | ELDER HIGH SCHOOL | TOP DE-Defensive End | 6 | 4 | 217 |
Bowling Green | Blaine | Spires | EAST - YOUNGSTOWN | TOP DE-Defensive End | 6 | 3 | 230 |
Bowling Green | Andrew | Bench | GENOA AREA HIGH SCHOOL | TOP TE-Tight End | 6 | 6 | 225 |
Bowling Green | Grant | Abbott | ST IGNATIUS BOYS HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 275 |
Bowling Green | Davion | Daniels | HUBBARD HIGH SCHOOL | TOP RB-Running Back | 6 | 0 | 175 |
Bowling Green | Tche | Leroux | NORWALK HIGH SCHOOL | TOP DE-Defensive End | 6 | 3 | 210 |
Bowling Green | Darren | Anders | NORTH OLMSTED HIGH SCHOOL | TOP FS/SS - Safety | 6 | 0 | 210 |
Bowling Green | Brennan | Spiess | LONDON HIGH SCHOOL | TOP LB - Linebacker | 6 | 2 | 202 |
Bowling Green | PaSean | Wimberly | WHITMER HIGH SCHOOL | TOP DB-Cornerback | 5 | 10 | 160 |
Bowling Green | Jake | Rogers | HIGHLAND HIGH SCHOOL | TOP RB-Running Back | 5 | 9 | 165 |
Buffalo | Tyler | Stephens | LABRAE HIGH SCHOOL | TOP TE-Tight End | 6 | 6 | 218 |
Buffalo | Trevor | Bycznski | BEREA HIGH SCHOOL | TOP QB-Quarterback | 6 | 5 | 226 |
Cincinnati | Justin | Harris | WAYNE HIGH SCHOOL | TOP DB-Cornerback | 6 | 0 | 175 |
Cincinnati | Eric | Phillips | COLERAIN HIGH SCHOOL | TOP DE-Defensive End | 6 | 4 | 250 |
Cincinnati | Brody | Ingle | LA SALLE HIGH SCHOOL | TOP LB - Linebacker | 6 | 1 | 208 |
Cincinnati | Dorian | Holloway | MARION-FRANKLIN HIGH SCHOOL | TOP LB - Linebacker | 6 | 3 | 185 |
Cincinnati | Ra'Heim | Moss | SPRINGFIELD HIGH SCHOOL | TOP LB - Linebacker | 6 | 1 | 178 |
Cincinnati | Zach | Hummel | HILLIARD BRADLEY | TOP TE-Tight End | 6 | 3 | 235 |
Cincinnati | Zack | Early | PERRY HIGH SCHOOL | TOP OL - Offensive Line | 6 | 5 | 285 |
Cincinnati | Tre | Tucker | CUYAHOGA VALLEY CHRISTIAN ACAD | TOP WR-Wide Receiver | 5 | 10 | 160 |
Colorado State | Alex | Azusenis | OLENTANGY LIBERTY HIGH SCHOOL | TOP OL - Offensive Line | 6 | 6 | 295 |
Duke | DeWayne | Carter | PICKERINGTON HIGH SCHOOL CENTRAL | TOP DT- Defensive Tackle/Nose Man | 6 | 3 | 270 |
Duke | Ron | Carr | SOLON HIGH SCHOOL | TOP OL - Offensive Line | 6 | 5 | 250 |
Duke | Porter | Wilson | COPLEY HIGH SCHOOL | TOP P/K-Kicker/Punter | 6 | 5 | 200 |
Eastern Michigan | Jimi | McAdams | PADUA FRANCISCAN HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 295 |
Eastern Michigan | Alex | Merritt | MOELLER HIGH SCHOOL | TOP OL - Offensive Line | 6 | 3 | 275 |
Eastern Michigan | Mark | Lee | NORTHLAND HIGH SCHOOL | TOP DB-Cornerback | 6 | 1 | 178 |
FIU | Joseph | Hocker | DEER PARK JR-SR HIGH SCHOOL | TOP TE-Tight End | 6 | 6 | 220 |
Indiana | Sean | Wracher | ST IGNATIUS BOYS HIGH SCHOOL | TOP Long Snapper | 6 | 4 | 185 |
Iowa | Jestin | Jacobs | NORTHMONT HIGH SCHOOL | TOP LB - Linebacker | 6 | 4 | 210 |
Iowa State | Jarrod | Hufford | LICKING VALLEY HIGH SCHOOL | TOP OL - Offensive Line | 6 | 5 | 300 |
Kent State | Brandon | Coleman | COLUMBIA HIGH SCHOOL | TOP RB-Running Back | 6 | 1 | 215 |
Kent State | Hayden | Junker | JACKSON HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 3 | 242 |
Kent State | Colt | Jennings | PADUA FRANCISCAN HIGH SCHOOL | TOP DE-Defensive End | 6 | 2 | 240 |
Kent State | Dean | Clark | WASHINGTON HIGH SCHOOL | TOP FS/SS - Safety | 6 | 1 | 190 |
Kentucky | Moses | Douglass | SPRINGFIELD HIGH SCHOOL | TOP FS/SS - Safety | 6 | 2 | 183 |
Kentucky | Isaiah | Gibson | SPRINGFIELD HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 4 | 263 |
Kentucky | Cavon | Butler | WHITMER HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 3 | 240 |
Louisville | Jackson | Gregory | WESTLAKE HIGH SCHOOL | TOP OL - Offensive Line | 6 | 3 | 275 |
Marshall | Rasheen | Ali | SHAKER HTS HIGH SCHOOL | TOP RB-Running Back | 6 | 1 | 195 |
Maryland | Anthony | Booker Jr | WINTON WOODS HIGH SCHOOL | TOP DE-Defensive End | 6 | 4 | 255 |
Miami of Ohio | Matt | Salopek | ARCHBISHOP HOBAN HIGH SCHOOL | TOP FS/SS - Safety | 6 | 2 | 200 |
Miami of Ohio | Luke | Bolden | COLERAIN HIGH SCHOOL | TOP LB - Linebacker | 6 | 2 | 225 |
Miami of Ohio | Julius | Wood | WALNUT RIDGE HIGH SCHOOL | TOP FS/SS - Safety | 6 | 2 | 180 |
Miami of Ohio | Max | Wynn | CENTERVILLE HIGH SCHOOL | TOP LB - Linebacker | 6 | 2 | 210 |
Miami of Ohio | Syncere | Jones | COLERAIN HIGH SCHOOL | TOP RB-Running Back | 6 | 1 | 186 |
Miami of Ohio | Ivan | Pace Jr | COLERAIN HIGH SCHOOL | TOP RB-Running Back | 5 | 11 | 219 |
Miami of Ohio | Lonnie | Phelps | MT HEALTHY HIGH SCHOOL | TOP LB - Linebacker | 6 | 2 | 205 |
Miami of Ohio | Rusty | Feth | COLERAIN HIGH SCHOOL | TOP OL - Offensive Line | 6 | 5 | 304 |
Michigan | Erick | All | FAIRFIELD HIGH SCHOOL | TOP TE-Tight End | 6 | 4 | 210 |
Michigan | Nolan | Rumler | ARCHBISHOP HOBAN HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 285 |
Michigan | Zach | Carpenter | MOELLER HIGH SCHOOL | TOP OL - Offensive Line | 6 | 5 | 310 |
Michigan | Gabe | Newburg | NORTHMONT HIGH SCHOOL | TOP DE-Defensive End | 6 | 5 | 230 |
Michigan | Quintel | Kent | ST EDWARD HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 0 | 170 |
Michigan | Joey | Velazquez | ST FRANCIS DE SALES (COLUMBUS) | TOP LB - Linebacker | 6 | 0 | 205 |
Michigan State | Luke | Fulton | CARDINAL MOONEY HIGH SCHOOL | TOP LB - Linebacker | 6 | 3 | 220 |
Michigan State | John | Duplain | STRONGSVILLE HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 290 |
Michigan State | Nick | Samac | MENTOR HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 260 |
Michigan State | Jase | Bowen | TOLEDO CENTRAL CATHOLIC | TOP WR-Wide Receiver | 6 | 1 | 190 |
Michigan State | Trevon | Morgan | WASHINGTON HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 5 | 210 |
Minnesota | Donald | Willis | GARFIELD HEIGHTS HIGH SCHOOL | TOP LB - Linebacker | 6 | 1 | 180lbs |
Minnesota | Michael | Brown-Stephens | SPRINGFIELD HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 0 | 175 |
Missouri | Connor | Bazelak | ARCHBISHOP ALTER HIGH SCHOOL | TOP QB-Quarterback | 6 | 4 | 210 |
Navy | Sam | Glover | PICKERINGTON HIGH SCHOOL NORTH | TOP OL - Offensive Line | 6 | 3 | 265 |
Navy | Dylan | Jones | LAKOTA WEST HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 0 | 170 |
Navy | Zach | Kuhlman | ROGER BACON HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 2 | 190 |
Navy | Nick | Straw | LEBANON HIGH SCHOOL | TOP LB - Linebacker | 6 | 2 | 225 |
Navy | Jason | Betts | PICKERINGTON HIGH SCHOOL CENTRAL | TOP FS/SS - Safety | 6 | 1 | 195 |
Northwestern | Connor | Foster | MILFORD SR HIGH SCHOOL | TOP TE-Tight End | 6 | 7 | 242 |
Notre Dame | Zeke | Correll | ANDERSON HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 270 |
Ohio | jeremiah | Burton | REYNOLDSBURG HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 2 | 290 |
Ohio | James | Amburgey | REYNOLDSBURG HIGH SCHOOL | TOP OL - Offensive Line | 6 | 5 | 280 |
Ohio | Luke | Vannest | HOOVER HIGH SCHOOL | TOP OL - Offensive Line | 6 | 5 | 295 |
Ohio | Cannon | Blauser | HILLIARD BRADLEY | TOP LB - Linebacker | 6 | 2 | 210 |
Ohio | Jett | Elad | ST IGNATIUS BOYS HIGH SCHOOL | TOP DB-Cornerback | 6 | 0 | 178 |
Ohio | Tyler | Foster | PICKERINGTON HIGH SCHOOL NORTH | TOP TE-Tight End | 6 | 6 | 235 |
Ohio | Joe | Oakes | INDIAN HILL HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 243 |
Ohio | Ben | Johnson | PICKERINGTON HIGH SCHOOL NORTH | TOP WR-Wide Receiver | 6 | 2 | 185 |
Ohio State | Zachary | Harrison | OLENTANGY ORANGE | TOP DE-Defensive End | 6 | 5 | 220 |
Ohio State | Cade | Stover | LEXINGTON HIGH SCHOOL | TOP TE-Tight End | 6 | 5 | 220 |
Ohio State | Ryan | Jacoby | MENTOR HIGH SCHOOL | TOP OL - Offensive Line | 6 | 5 | 260 |
Ohio State | Noah | Potter | MENTOR HIGH SCHOOL | TOP OL - Offensive Line | 6 | 6 | 240 |
Ohio State | Thomas | Eichenberg | ST IGNATIUS BOYS HIGH SCHOOL | TOP LB - Linebacker | 6 | 3 | 225 |
Ohio State | Michael | OShaughnessy | NEW ALBANY HIGH SCHOOL | TOP P/K-Kicker/Punter | 6 | 4 | 197 |
Purdue | Nyles | Beverly | NORDONIA HIGH SCHOOL | TOP DB-Cornerback | 6 | 0 | 185 |
Purdue | Mershawn | Rice | REYNOLDSBURG HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 2 | 170 |
Purdue | Crishawn | Long | PADUA FRANCISCAN HIGH SCHOOL | TOP LB - Linebacker | 6 | 2 | 195 |
Purdue | Dontay | Hunter II | WESTERVILLE CENTRAL HIGH SCHOOL | TOP DE-Defensive End | 6 | 5 | 228 |
Purdue | Kyle | Jornigan | CARDINAL MOONEY HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 290 |
Purdue | Steven | Faucheux | LAKOTA WEST HIGH SCHOOL | TOP DE-Defensive End | 6 | 5 | 268 |
Purdue | Cam | Craig | DUBLIN JEROME HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 280 |
Rutgers | KayRon | Adams | WARREN G HARDING HIGH SCHOOL | TOP RB-Running Back | 5 | 10 | 190 |
TCU | Karter | Johnson | LINCOLN HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 3 | 270 |
Temple | Devon | Fox | MAPLE HEIGHTS HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 0 | 176 |
Toledo | Drevon | Lindsay | EUCLID HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 2 | 183 |
Toledo | Justin | Stephens | TROTWOOD-MADISON HIGH SCHOOL | TOP TE-Tight End | 6 | 6 | 230 |
Toledo | Joey | Carroll | ST FRANCIS DE SALES (TOLEDO) | TOP TE-Tight End | 6 | 5 | 230 |
Toledo | Michael | Bergen | AVON HIGH SCHOOL | TOP OL - Offensive Line | 6 | 5 | 280 |
Toledo | Chris’Seon | Stringer | ROBERT A TAFT INFORMATION TECHNOLOGY HIGH SCHOOL | TOP FS/SS - Safety | 6 | 2 | 210 |
Toledo | Adrian | Woliver | STOW-MUNROE FALLS HIGH SCHOOL | TOP DE-Defensive End | 6 | 2 | 230 |
Virginia | Jowon | Briggs | WALNUT HILLS HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 3 | 300 |
Washington State | Jamir | Thomas | WASHINGTON HIGH SCHOOL | TOP RB-Running Back | 6 | 2 | 215 |
West Virginia | Trevon | Raphael | SOLON HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 4 | 180 |
West Virginia | Jalen | Thornton | INDIAN HILL HIGH SCHOOL | TOP DE-Defensive End | 6 | 3 | 245 |
Western Michigan | Calob | Dalton | CARROLLTON HIGH SCHOOL | TOP LB - Linebacker | 6 | 5 | 185 |
Wisconsin | Rodas | Johnson | ST FRANCIS DE SALES (COLUMBUS) | TOP DT- Defensive Tackle/Nose Man | 6 | 4 | 275 |
Wisconsin | Quanterius | Easterling | ARCHBISHOP HOBAN HIGH SCHOOL | TOP TE-Tight End | 6 | 2 | 220 |
Alabama State Hornets | Kevin | Olds Jr. | PERRYSBURG HIGH SCHOOL | TOP LB - Linebacker | 6 | 1 | 215 |
Albany Great Danes | Garrett | Bledsoe | LA SALLE HIGH SCHOOL | TOP LB - Linebacker | 6 | 0 | 217 |
Alderson-Broaddus College | Jordan | Lind | WESTERN BROWN HIGH SCHOOL | TOP OL - Offensive Line | 6 | 7 | 310 |
Alderson-Broaddus College | Savion | Turner | REYNOLDSBURG HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 5 | 10 | 245 |
Alderson-Broaddus College | Isaiah | Jackson | GARFIELD HEIGHTS HIGH SCHOOL | TOP RB-Running Back | 5 | 10 | 180 |
Ashland | Darrius | Johnson | EUCLID HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 305 |
Ashland | Samuel | Hall | LOGAN HOCKING HIGH SCHOOL | TOP DE-Defensive End | 6 | 6 | 240 |
Ashland | marlon | jordan | GARFIELD HEIGHTS HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 1 | 177 |
Ashland | Larry Q. | Martin | PICKERINGTON HIGH SCHOOL NORTH | TOP RB-Running Back | 5 | 10 | 215 |
Ashland | Devin | Prude | COPLEY HIGH SCHOOL | TOP FS/SS - Safety | 6 | 2 | 175 |
Ashland | Drew | Bagley | VAN WERT HIGH SCHOOL | TOP TE-Tight End | 6 | 4 | 215 |
Ashland | Jeffrey | Barnett | SOLON HIGH SCHOOL | TOP LB - Linebacker | 6 | 3 | 195 |
Ashland | Hunter | Zimmerman | NORTH UNION HIGH SCHOOL | TOP FS/SS - Safety | 6 | 1 | 190 |
Ashland | Jamarius | Lloyd | MANSFIELD HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 0 | 315 |
Ashland | Anthony | Kessler | MARYSVILLE HIGH SCHOOL | TOP TE-Tight End | 6 | 3 | 195 |
Ashland | Cael | Parkhurst | MIAMISBURG HIGH SCHOOL | TOP LB - Linebacker | 6 | 2 | 215 |
Ashland | Colton | Clark | NORTH UNION HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 0 | 280 |
Ashland | David | Renftle | CLEARVIEW HIGH SCHOOL | TOP FS/SS - Safety | 5 | 11 | 205 |
Baldwin-Wallace | Owen | Reef | ASHLAND HIGH SCHOOL | TOP RB-Running Back | 5 | 10 | 190 |
Baldwin-Wallace | Jack | Knox | ST VINCENT-ST MARY HIGH SCHOOL | TOP LB - Linebacker | 6 | 0 | 190 |
Baldwin-Wallace | Jacob | Elam | KINGS HIGH SCHOOL | TOP WR-Wide Receiver | 5 | 10 | 185 |
Baldwin-Wallace | Charlie | Gallo | MENTOR HIGH SCHOOL | TOP WR-Wide Receiver | 5 | 11 | 160 |
Baldwin-Wallace | Benton | Tennant | LABRAE HIGH SCHOOL | TOP FS/SS - Safety | 5 | 8 | 160 |
Baldwin-Wallace | Dominic | Posey | EAST PALESTINE HIGH SCHOOL | N/A | 6 | 0 | 140 |
Bethany | Justin | Thirtyacre | WELLSVILLE HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 5 | 11 | 240 |
Brown Bears | Chris | Boyle | COLUMBUS ACADEMY | TOP WR-Wide Receiver | 6 | 4 | 215 |
Brown Bears | Jud | Utgard | UPPER ARLINGTON HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 265 |
Brown Bears | Jack | Kosar | GILMOUR ACADEMY | TOP LB - Linebacker | 6 | 3 | 230 |
Bucknell Bison | James Alex | Barnard Jr | CINTI HILLS CHRISTIAN ACADEMY | TOP RB-Running Back | 5 | 11 | 185 |
Bucknell Bison | RJ | Mehan | WORTHINGTON KILBOURNE HIGH SCHOOL | TOP OL - Offensive Line | 6 | 5 | 260 |
Bucknell Bison | Eric | Holsinger | DUBLIN SCIOTO HIGH SCHOOL | TOP WR-Wide Receiver | 5 | 10 | 160 |
Bucknell Bison | Ben | Allen | ANTHONY WAYNE HIGH SCHOOL | TOP LB - Linebacker | 6 | 1 | 212 |
Carnegie Mellon | Nick | Mlakar | RIVERSIDE (Painesville) | TOP TE-Tight End | 6 | 1 | 215 |
Central State | Tavion | Smith | SPRINGFIELD HIGH SCHOOL | TOP LB - Linebacker | 6 | 0 | 205 |
Central State | Jamar | Walder | NORTHMONT HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 2 | 290 |
Charleston (WV) | Jeff | Tyus Jr | FAIRFIELD HIGH SCHOOL | TOP QB-Quarterback | 6 | 4 | 205 |
Chattanooga Mocs | Evan | Brown | EDGEWOOD HIGH SCHOOL | TOP LB - Linebacker | 6 | 3 | 225 |
Cincinnati Christian | Rafael | Morales | HUBBARD HIGH SCHOOL | TOP RB-Running Back | 6 | 1 | 225 |
Citadel Bulldogs | Hasan | Black | WYOMING HIGH SCHOOL | TOP LB - Linebacker | 6 | 2 | 230 |
Clarion | Kareem | Hamdan | BOARDMAN HIGH SCHOOL | TOP FS/SS - Safety | 5 | 7 | 175 |
Colgate Raiders | Connor | Meyer | ARCHBISHOP ALTER HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 3 | 265 |
Columbia Lions | Drew | Davis | BISHOP WATTERSON HIGH SCHOOL | TOP DE-Defensive End | 6 | 4 | 245 |
Dartmouth Big Green | Jordan | Kirkbride | BISHOP HARTLEY HIGH SCHOOL | TOP TE-Tight End | 6 | 6 | 225 |
Davenport | Zak | Cappel | ROGER BACON HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 1 | 206 |
Dayton Flyers | Logan | Dalton | WILLIAM MASON HIGH SCHOOL | TOP RB-Running Back | 6 | 1 | 190 |
Dayton Flyers | Brian | Stevens | MILFORD SR HIGH SCHOOL | TOP OL - Offensive Line | 6 | 3 | 260 |
Dayton Flyers | Derek | Willits | ARCHBISHOP ALTER HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 3 | 190 |
Dayton Flyers | Sam | Bubonics | SOLON HIGH SCHOOL | TOP WR-Wide Receiver | 5 | 10 | 160 |
Denison | Sam | Secrest | BISHOP FENWICK HIGH SCHOOL | TOP DE-Defensive End | 6 | 2 | 235 |
Duquesne Dukes | Nicholas | Vance | OLMSTED FALLS HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 255 |
East Tennessee State | Jacob | Hensley | FAIRFIELD HIGH SCHOOL | TOP OL - Offensive Line | 6 | 3 | 305 |
East Tennessee State | Max | Evans | MADISON JR-SR HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 3 | 265 |
Eastern Illinois Panthers | jeremiah | ross | LAKOTA WEST HIGH SCHOOL | TOP DB-Cornerback | 6 | 2 | 180 |
Eastern Kentucky Colonels | Josiah | Ezirim | HILLIARD DAVIDSON HIGH SCHOOL | TOP DE-Defensive End | 6 | 6 | 260 |
Eastern Kentucky Colonels | Payton | Collins | BISHOP HARTLEY HIGH SCHOOL | TOP OL - Offensive Line | 6 | 7 | 240 |
Eastern Kentucky Colonels | Tyris | Dickerson | ARCHBISHOP HOBAN HIGH SCHOOL | TOP RB-Running Back | 5 | 10 | 205 |
Elon Phoenix | Ian | Drummond | OLENTANGY HIGH SCHOOL | TOP TE-Tight End | 6 | 4 | 250 |
Erie Community College | Josh | Ailiff | SHAKER HTS HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 0 | 195 |
Findlay | Alex | Smith | AMANDA CLEARCREEK HIGH SCHOOL | TOP DE-Defensive End | 6 | 6 | 250 |
Findlay | Nick | Milluzzi | COLUMBIA HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 260 |
Findlay | Max | Bradfield | ANTHONY WAYNE HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 3 | 210 |
Findlay | David | Marbury | SOLON HIGH SCHOOL | TOP DE-Defensive End | 6 | 2 | 230 |
Findlay | Tommy | Wolfe | GRANVILLE HIGH SCHOOL | TOP LB - Linebacker | 6 | 0 | 215 |
Findlay | Nicholas | Reibly | CENTERVILLE HIGH SCHOOL | TOP Long Snapper | 6 | 2 | 225 |
Gannon | Jacob | Petit | ARCHBISHOP HOBAN HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 1 | 260 |
Georgetown College | Peyton | Bartley | XENIA HIGH SCHOOL | TOP OL - Offensive Line | 6 | 2 | 248lbs |
Georgetown College | John | Harris | FRANKLIN HIGH SCHOOL | TOP TE-Tight End | 6 | 3 | 230 |
Georgetown College | Jacob | Turner | MILFORD SR HIGH SCHOOL | TOP LB - Linebacker | 6 | 2 | 220 |
Georgetown Hoyas | Dorrian | Moultrie | COLUMBUS ACADEMY | TOP WR-Wide Receiver | 5 | 11 | 175 |
Georgetown Hoyas | Tyler | Jones | NORTH OLMSTED HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 2 | 290 |
Grand Valley State | Jaleel | King | LIMA HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 4 | 180 |
Grand Valley State | Corey | Hise | HAMILTON TOWNSHIP HIGH SCHOOL | TOP TE-Tight End | 6 | 4 | 230 |
Grand Valley State | Matt | Centers | FRANKLIN HIGH SCHOOL | TOP LB - Linebacker | 6 | 0 | 202 |
Harvard Crimson | Aidan | Wells | ST IGNATIUS BOYS HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 5 | 260 |
Harvard Crimson | Nate | Leskovec | SOLON HIGH SCHOOL | TOP DE-Defensive End | 6 | 3 | 230 |
Heidelberg | Dylan | Thompson | NORTH UNION HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 5 | 9 | 235 |
Hillsdale | Zachary | Urda | NOTRE DAME CATHEDRAL LATIN SCHOOL | TOP LB - Linebacker | 6 | 0 | 210 |
Holy Cross Crusaders | Thomas | Kiessling | ST XAVIER HIGH SCHOOL | TOP LB - Linebacker | 6 | 4 | 225 |
Holy Cross Crusaders | Jared | Kreimer | ST XAVIER HIGH SCHOOL | TOP WR-Wide Receiver | 6 | 1 | 170 |
Indiana State Sycamores | Casey | Miller | WILLIAM MASON HIGH SCHOOL | TOP LB - Linebacker | 6 | 3 | 235 |
Indiana State Sycamores | Matthew | Griffin | TOLEDO CENTRAL CATHOLIC | TOP DB-Cornerback | 6 | 3 | 193 |
Indiana Wesleyan University | Wade | Phillips | EDGEWOOD HIGH SCHOOL | TOP RB-Running Back | 5 | 11 | 175 |
Indianapolis | Austin | Helm | ARCHBISHOP ALTER HIGH SCHOOL | TOP LB - Linebacker | 6 | 0 | 195 |
Indianapolis | Camden | Wood | WILLIAM MASON HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 2 | 245 |
Ithaca | Colin | Norton | WALSH JESUIT HIGH SCHOOL | TOP OL - Offensive Line | 6 | 2 | 265 |
John Carroll | Joe | Michalowicz | ARCHBISHOP HOBAN HIGH SCHOOL | TOP DT- Defensive Tackle/Nose Man | 6 | 1 | 250 |
John Carroll | Jake | Reid | PERRY HIGH SCHOOL | TOP QB-Quarterback | 6 | 3 | 165 |
Kenyon | Taso | Sdregas | CARDINAL MOONEY HIGH SCHOOL | TOP OL - Offensive Line | 6 | 2 | 280 |
Kenyon | Trenton | Scherger | REYNOLDSBURG HIGH SCHOOL | N/A | 5 | 8 | 180 |
Lafayette Leopards | Nathan | Slater | HUDSON HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 235 |
Lake Erie | Raysean | Hicks | MEMORIAL HIGH SCHOOL | TOP OL - Offensive Line | 6 | 4 | 263 |
Lake Erie | Stan | Hart | ROGER BACON HIGH SCHOOL | TOP LB - Linebacker | 6 | 0 | 195 |
Madonna University | Brady | Kuhn | OLENTANGY LIBERTY HIGH SCHOOL | TOP OL - Offensive Line | 6 | 3 | 280 |
Marian University | Danny | Lewis | NORTHMONT HIGH SCHOOL | TOP DB-Cornerback | 5 | 11 | 165 |
Marian University | David | Weherley | NORTHMONT HIGH SCHOOL | TOP OL - Offensive Line | 6 | 0 | 285 |
Mercer | Luke | Szabados | MOELLER HIGH SCHOOL | TOP LB - Linebacker | 6 | 2 | 225 |
Mercyhurst | Troy | Durden | TOLEDO CENTRAL CATHOLIC | TOP QB-Quarterback | 6 | 3 | 210 |
Mercyhurst | Mitch | McKenzie | MOELLER HIGH SCHOOL | TOP QB-Quarterback | 6 | 4 | 180 |
