Class of 2021 Commitments
- Details
- Hits: 68930
Ohio Class of 2021 Commitments
First Name | Last Name | High School | Class | Premium Top Position | HT | IN | WT | D1 FBS Commitments |
Aidan | Swartz | SYLVANIA NORTHVIEW HIGH SCHOOL | 2021 | TOP TE-Tight End | 6 | 4 | 225 | Air Force |
Atiba | fitz | EUCLID HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 5 | 9 | 170 | Air Force |
Chances | Carter-Hill | ARCHBISHOP HOBAN HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 3 | 225 | Air Force |
Terrell | Dillworth | CANTON MCKINLEY | 2021 | TOP WR-Wide Receiver | 5 | 9 | 170 | Air Force |
Jesse | Likens | JOHN F KENNEDY (WARREN) | 2021 | TOP DB-Cornerback | 5 | 10 | 160 | Air Force |
matt | Watson | RIVERSIDE (Painesville) | 2021 | TOP DE-Defensive End | 6 | 3 | 230 | Air Force |
Gio | Albanese | ST XAVIER HIGH SCHOOL | 2021 | TOP DT- Defensive Tackle/Nose Man | 6 | 0 | 280 | Air Force |
Matthew | Devine | ST XAVIER HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 0 | 218 | Air Force |
Dalen | Burney | ST VINCENT-ST MARY HIGH SCHOOL | 2021 | TOP TE-Tight End | 6 | 5 | 220 | Akron |
Andre | Proffitt | LAKOTA WEST HIGH SCHOOL | 2021 | TOP DT- Defensive Tackle/Nose Man | 6 | 2 | 270 | Akron |
josh | bryant | MIDDLETOWN HIGH SCHOOL | 2021 | TOP RB-Running Back | 5 | 10 | 178 | Akron |
Darrian | Lewis | ST VINCENT-ST MARY HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 5 | 11 | 180 | Akron |
Alex | Reese | EUCLID HIGH SCHOOL | 2021 | TOP DT- Defensive Tackle/Nose Man | 6 | 4 | 259 | Akron |
Bennett | Adler | ST IGNATIUS BOYS HIGH SCHOOL | 2021 | TOP DE-Defensive End | 6 | 3 | 220 | Akron |
Asian | Burt | ST THOMAS AQUINAS HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 1 | 182 | Akron |
Luke | Bauer | ARCHBISHOP HOBAN HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 0 | 228 | Akron |
Devonta | Smith | LA SALLE HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 5 | 11 | 175 | Alabama |
Mitch | Raifsnider | MARGARETTA HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 8 | 240 | Army |
Jaydan | Mayes | FAIRFIELD HIGH SCHOOL | 2021 | TOP DB-Cornerback | 5 | 10 | 160 | Army |
Joey | Stemler | ELDER HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 2 | 220 | Ball State |
Jaret | Frantz | ELYRIA CATHOLIC HIGH SCHOOL | 2021 | TOP TE-Tight End | 6 | 3 | 215 | Ball State |
Nick | Presley | WALNUT HILLS HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 0 | 165 | Ball State |
Shawn | Gates | EAST - AKRON | 2021 | TOP DB-Cornerback | 6 | 0 | 180 | Boston College |
Owen | Stoudmire | NORWAYNE HIGH SCHOOL | 2021 | TOP DT- Defensive Tackle/Nose Man | 6 | 2 | 305 | Boston College |
Nate | Pabst | MOELLER HIGH SCHOOL | 2021 | TOP DE-Defensive End | 6 | 6 | 240 | Bowling Green |
TaeShaun | Johnson | TOLEDO CENTRAL CATHOLIC | 2021 | TOP WR-Wide Receiver | 5 | 11 | 185 | Bowling Green |
Diego | Neri | NORTHWEST HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 2 | 210 | Bowling Green |
Alex | Padgett | AVON LAKE HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 5 | 275 | Bowling Green |
Dawson | Hildebrand | TROY HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 3 | 330 | Bowling Green |
Nick | Mosley | PICKERINGTON HIGH SCHOOL CENTRAL | 2021 | TOP RB-Running Back | 5 | 11 | 200 | Bowling Green |
Jaedyn | Mckinstry | ST JOHNS JESUIT HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 6 | 205 | Bowling Green |
Cade | Zimmerly | PERRYSBURG HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 1 | 250 | Bowling Green |
DeAtnhony | Becton | EAST - AKRON | 2021 | TOP FS/SS - Safety | 5 | 10 | 170 | Central Michigan |
Cameron | Junior | MIDDLETOWN HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 0 | 205 | Cincinnati |
Brady | Lichtenberg | ST JOHNS JESUIT HIGH SCHOOL | 2021 | TOP QB-Quarterback | 6 | 1 | 189 | Cincinnati |
Leroy | Bowers | PRINCETON HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 6 | 2 | 200 | Cincinnati |
iesa | Jarmon | LA SALLE HIGH SCHOOL | 2021 | TOP DB-Cornerback | 6 | 2 | 185 | Cincinnati |
dontay | corleone | COLERAIN HIGH SCHOOL | 2021 | TOP DT- Defensive Tackle/Nose Man | 6 | 2 | 295 | Cincinnati |
Bryon | Threats | DUBLIN COFFMAN HIGH SCHOOL | 2021 | TOP RB-Running Back | 5 | 10 | 180 | Cincinnati |
Landon | Fickell | MOELLER HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 5 | 250 | Cincinnati |
Mao | Glynn | WALNUT HILLS HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 4 | 285 | Cincinnati |
Jonah | Lytle | CANTON MCKINLEY | 2021 | TOP FS/SS - Safety | 6 | 0 | 165 | Cincinnati |
Daniel | Warnsman | DUBLIN COFFMAN HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 4 | 285 | Eastern Michigan |
Cameron | Smith | EUCLID HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 6 | 3 | 170 | Eastern Michigan |
Desmond | Malone | PERRY HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 6 | 2 | 195 | Houston |
Joe | Labas | BRECKSVILLE BROADVIEW HEIGHTS HIGH SCHOOL | 2021 | TOP QB-Quarterback | 6 | 3 | 180 | Iowa |
Carston | Marshall | WADSWORTH HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 4 | 200 | Iowa State |
MALIK | VERDON | HAMILTON HIGH SCHOOL | 2021 | TOP QB-Quarterback | 6 | 3 | 190 | Iowa State |
Myles | Mendeszoon | CHARDON HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 4 | 195 | Iowa State |
Chase | Fortkamp | WICKLIFFE HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 2 | 210 | Kent State |
Ian | Kipp | MENTOR HIGH SCHOOL | 2021 | TOP QB-Quarterback | 6 | 3 | 200 | Kent State |
Macyo | Williams | ST VINCENT-ST MARY HIGH SCHOOL | 2021 | TOP DE-Defensive End | 6 | 3 | 250 | Kent State |
Alex | Branch | TWINSBURG HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 5 | 10 | 150 | Kent State |
Shane | Slattery | REVERE HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 2 | 220 | Kent State |
David | Wohlabaugh | WALSH JESUIT HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 4 | 260 | Kentucky |
Jamarius | Dinkins | WALNUT RIDGE HIGH SCHOOL | 2021 | TOP DE-Defensive End | 6 | 5 | 246 | Kentucky |
Armond | Scott | EUCLID HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 3 | 195 | Kentucky |
Paul | Rodriguez | WILLIAM MASON HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 5 | 310 | Kentucky |
Corey | Kiner | ROGER BACON HIGH SCHOOL | 2021 | TOP RB-Running Back | 5 | 10 | 205 | LSU |
Cameron | Fancher | WAYNE HIGH SCHOOL | 2021 | TOP QB-Quarterback | 6 | 2 | 175 | Marshall |
Andrew | Booker | WINTON WOODS HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 2 | 220 | Maryland |
Will | Jados | WESTERVILLE CENTRAL HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 8 | 295 | Miami of Ohio |
Jaymar | Mundy | LA SALLE HIGH SCHOOL | 2021 | TOP DB-Cornerback | 6 | 0 | 165 | Miami of Ohio |
Matthew | Reardon | URSULINE HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 0 | 175 | Miami of Ohio |
Caiden | Woullard | WASHINGTON HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 4 | 210 | Miami of Ohio |
Caleb | Tubbs | WINTON WOODS HIGH SCHOOL | 2021 | TOP DB-Cornerback | 6 | 0 | 175 | Miami of Ohio |
Luke | Kirin | BRECKSVILLE BROADVIEW HEIGHTS HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 4 | 290 | Miami of Ohio |
Daylan | Long | WINTON WOODS HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 5 | 11 | 190 | Miami of Ohio |
Roderick | Moore | NORTHMONT HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 5 | 11 | 163 | Michigan |
Aj | Kirk Jr | DUBLIN COFFMAN HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 6 | 0 | 193 | Michigan State |
Michael | Gravely Jr. | GLENVILLE HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 1 | 183 | Michigan State |
Garrison | Smith | NORWALK HIGH SCHOOL | 2021 | TOP P/K-Kicker/Punter | 5 | 8 | 165 | Michigan State |
Devon | Williams | DUBLIN COFFMAN HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 2 | 208 | Minnesota |
Adonis | Williams | CLEVELAND HEIGHTS HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 5 | 11 | 165 | Navy |
Jake | Lusk | JOHNSTOWN MONROE HIGH SCHOOL | 2021 | TOP DE-Defensive End | 6 | 4 | 230 | Navy |
TITAN | CASE | SPRINGBORO HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 0 | 195 | Navy |
Braylon | Green | FAIRBANKS HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 3 | 180 | Navy |
Michael | Whitehouse | ST XAVIER HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 4 | 230 | Navy |
Zachary | Branam | LA SALLE HIGH SCHOOL | 2021 | TOP QB-Quarterback | 6 | 0 | 195 | Navy |
Najee | Story | SOLON HIGH SCHOOL | 2021 | TOP DE-Defensive End | 6 | 4 | 218 | Northwestern |
Aidan | Hubbard | ST IGNATIUS BOYS HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 4 | 225 | Northwestern |
Garner | Wallace | PICKERINGTON HIGH SCHOOL CENTRAL | 2021 | TOP FS/SS - Safety | 6 | 5 | 185 | Northwestern |
Lorenzo | Styles | PICKERINGTON HIGH SCHOOL CENTRAL | 2021 | TOP WR-Wide Receiver | 6 | 1 | 174 | Notre Dame |
Mitchell | Evans | WADSWORTH HIGH SCHOOL | 2021 | TOP TE-Tight End | 6 | 7 | 240 | Notre Dame |
Quintell | Quinn | ST FRANCIS DE SALES (COLUMBUS) | 2021 | TOP LB - Linebacker | 6 | 2 | 190 | Ohio |
Kaden | Rogers | ROSS HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 3 | 283 | Ohio |
Giovonni | Scales | MARION-FRANKLIN HIGH SCHOOL | 2021 | TOP DB-Cornerback | 6 | 1 | 180 | Ohio |
Jake | Skelly | BISHOP HARTLEY HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 4 | 260 | Ohio |
John | Motton | GROVEPORT MADISON HIGH SCHOOL | 2021 | TOP DB-Cornerback | 5 | 10 | 190 | Ohio |
Shay | Taylor | SHERIDAN HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 2 | 185 | Ohio |
Bradley | Weaver | HILLIARD DARBY HIGH SCHOOL | 2021 | TOP DE-Defensive End | 6 | 4 | 240 | Ohio |
Jack | Sawyer | PICKERINGTON HIGH SCHOOL NORTH | 2021 | TOP DE-Defensive End | 6 | 5 | 200 | Ohio State |
Jayden | Ballard | WASHINGTON HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 3 | 175 | Ohio State |
Jaylen | Johnson | LA SALLE HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 6 | 1 | 190 | Ohio State |
Michael | Hall Jr. | STREETSBORO HIGH SCHOOL | 2021 | TOP DT- Defensive Tackle/Nose Man | 6 | 3 | 272 | Ohio State |
Reid | Carrico | IRONTON HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 2 | 210 | Ohio State |
Benjamin | Christman | REVERE HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 6 | 295 | Ohio State |
Liam | Clifford | ST XAVIER HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 2 | 190 | Penn State |
Terrence | Rankl | WASHINGTON HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 6 | 280 | Pittsburgh |
Tamarion | Crumpley | WINTON WOODS HIGH SCHOOL | 2021 | TOP DB-Cornerback | 6 | 2 | 180 | Pittsburgh |
Kevin | Toth jr | HUDSON HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 6 | 250 | Rutgers |
Shawn | Munnerlyn | INDEPENDENCE HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 5 | 200 | Rutgers |
Brayden | Fox | ARCHBISHOP HOBAN HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 3 | 198 | Rutgers |
Damon | Ollison II | ARCHBISHOP HOBAN HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 0 | 215 | Toledo |
Jalen | Riven | TOLEDO CENTRAL CATHOLIC | 2021 | TOP LB - Linebacker | 6 | 3 | 211 | Toledo |
Elijah | Wesley | CANTON MCKINLEY | 2021 | TOP QB-Quarterback | 6 | 2 | 190 | Toledo |
Dalen | Stovall | STOW-MUNROE FALLS HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 3 | 180 | Toledo |
Ethan | Spoth | EASTLAKE | 2021 | TOP OL - Offensive Line | 6 | 4 | 300 | Toledo |
Connor | Jones | HILLIARD DARBY HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 2 | 230 | Toledo |
Chris | Gales | BENEDICTINE | 2021 | TOP WR-Wide Receiver | 6 | 0 | 185 | Toledo |
Riley | Starnes | GALLIA ACADEMY HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 6 | 285 | Toledo |
Thomas | Zsiros | ST JOHNS JESUIT HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 3 | 200 | Toledo |
Andrew | Beckenhaupt | ELDER HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 4 | 290 | Toledo |
Xavier | Black | CANTON MCKINLEY | 2021 | TOP WR-Wide Receiver | 6 | 2 | 170 | Toledo |
Antoine | Campbell Jr | COPLEY HIGH SCHOOL | 2021 | TOP TE-Tight End | 6 | 4 | 230 | UCLA |
Tomas | Rimac | BRUNSWICK HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 6 | 245 | West Virginia |
Andrew | Wilson-Lamp | WASHINGTON HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 2 | 170 | West Virginia |
Hammond | Russell | DUBLIN COFFMAN HIGH SCHOOL | 2021 | TOP DE-Defensive End | 6 | 4 | 240 | West Virginia |
Martavien | Johnson | BUCHTEL HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 5 | 10 | 175 | West Virginia |
Treylan | Davis | JACKSON HIGH SCHOOL | 2021 | TOP TE-Tight End | 6 | 5 | 215 | West Virginia |
Jaylen | Anderson | PERRY HIGH SCHOOL | 2021 | TOP RB-Running Back | 6 | 1 | 218 | West Virginia |
Elijah | Hawk | PICKERINGTON HIGH SCHOOL NORTH | 2021 | TOP TE-Tight End | 6 | 5 | 220 | Western Michigan |
Jack | Pugh | HILLIARD BRADLEY | 2021 | TOP TE-Tight End | 6 | 5 | 235 | Wisconsin |
Markus | Allen | NORTHMONT HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 2 | 195 | Wisconsin |
Darryl | Peterson | ARCHBISHOP HOBAN HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 3 | 235 | Wisconsin |
FCS D2 and D3 COMMITMENTS | ||||||||
Jumacius | Portis | BUCHTEL HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 0 | 215 | Alderson-Broaddus College |
Michael | Schweinefuss | BADIN | 2021 | TOP LB - Linebacker | 6 | 4 | 185 | Alderson-Broaddus College |
David | Schweinefuss | BADIN | 2021 | TOP LB - Linebacker | 6 | 3 | 191 | Alderson-Broaddus College |
Trey | DeCicco | PADUA FRANCISCAN HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 4 | 184 | Allegheny |
David | Larkins | ELDER HIGH SCHOOL | 2021 | TOP TE-Tight End | 6 | 5 | 230 | Appalachian St Mountaineers |
Luke | Swaney | WESTERVILLE CENTRAL HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 4 | 190 | Ashland |
Darien | Williams | WASHINGTON HIGH SCHOOL | 2021 | TOP DB-Cornerback | 6 | 0 | 180 | Ashland |
Collin | Strong | NORTH OLMSTED HIGH SCHOOL | 2021 | TOP DT- Defensive Tackle/Nose Man | 6 | 3 | 255 | Ashland |
Brock | Henne | HOOVER HIGH SCHOOL | 2021 | TOP TE-Tight End | 6 | 5 | 215 | Ashland |
Logan | Hehman | OAK HILLS HIGH SCHOOL | 2021 | TOP DB-Cornerback | 6 | 0 | 175 | Ashland |
Ryan | Hallau | ROGER BACON HIGH SCHOOL | 2021 | TOP TE-Tight End | 6 | 4 | 205 | Ashland |
Ethan | Enders | MARION PLEASANT | 2021 | TOP OL - Offensive Line | 6 | 4 | 310 | Ashland |
Conner | Heyser | SPRINGBORO HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 0 | 175 | Ashland |
Cameron | Blair | SANDY VALLEY HIGH SCHOOL | 2021 | TOP QB-Quarterback | 6 | 2 | 205 | Ashland |
Justin | Rimer | NEW PHILADELPHIA HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 3 | 275 | Ashland |
Ameer | Cunningham | NORWAYNE HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 1 | 215 | Ashland |
Landon | Smith | OLENTANGY LIBERTY HIGH SCHOOL | 2021 | TOP DT- Defensive Tackle/Nose Man | 6 | 3 | 240 | Ashland |
Dreden | Owens | LAKE HIGH SCHOOL | 2021 | TOP RB-Running Back | 5 | 9 | 195 | Ashland |
Tyler | Davis | TRIWAY HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 2 | 210 | Ashland |
Tallyn | Peterson | GREENON HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 6 | 1 | 170 | Ashland |
Jack | Hartmann | LAKOTA EAST HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 1 | 194 | Ashland |
Jacob | McCabe | OLMSTED FALLS HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 4 | 265 | Ashland |
Nathan | Spatny | MEDINA HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 1 | 230 | Ashland |
Elrico | Alli | LINCOLN HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 5 | 8 | 190 | Ashland |
Bobby | Young | STEPHEN T. BADIN HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 6 | 0 | 185 | Ashland |
Justin | Rader | OLENTANGY BERLIN | 2021 | TOP DB-Cornerback | 6 | 0 | 160 | Ashland |
Alexander | Harkness | LEXINGTON HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 1 | 185 | Ashland |
Billy | Simpson | AVON LAKE HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 6 | 3 | 185 | Ashland |
Will | Balgo | ST CLAIRSVILLE HIGH SCHOOL | 2021 | TOP DE-Defensive End | 6 | 3 | 230 | Ashland |
Riley | Fritts | GRAHAM HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 1 | 190 | Ashland |
Trey | Murrell | BOWSHER HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 5 | 9 | 136 | Ashland |
Eli | Tilley | PORTSMOUTH WEST HIGH SCHOOL | 2021 | TOP DE-Defensive End | 6 | 3 | 210 | Ashland |
Cayman | Williams | PERRY HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 0 | 215 | Ashland |
Dalton | White | LONDON HIGH SCHOOL | 2021 | TOP DT- Defensive Tackle/Nose Man | 6 | 2 | 250 | Ashland |
Ryan | Kern | MARYSVILLE HIGH SCHOOL | 2021 | TOP RB-Running Back | 5 | 11 | 205 | Ashland |
Gage | Adkins | WHEELERSBURG HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 6 | 1 | 190 | Ashland |
Dominic | Schadl | MCDONALD HIGH SCHOOL | 2021 | TOP RB-Running Back | 5 | 8 | 175 | Ashland |
Ethan | Freed | TROY HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 3 | 310 | Ashland |
Dru | Johnson | VAN WERT HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 0 | 175 | Ashland |
Caden | Bomback | FIRELANDS HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 5 | 9 | 175 | Baldwin-Wallace |
Aidan | Lambert | MARYSVILLE HIGH SCHOOL | 2021 | TOP LB - Linebacker | 5 | 11 | 180 | Baldwin-Wallace |
Landen | Stull | LAKE HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 4 | 301 | Baldwin-Wallace |
Sean | Summers | AVON LAKE HIGH SCHOOL | 2021 | TOP DB-Cornerback | 5 | 10 | 180 | Baldwin-Wallace |
RJ | Simon | OLMSTED FALLS HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 6 | 1 | 175 | Baldwin-Wallace |
Kaden | Crown | MCDONALD HIGH SCHOOL | 2021 | TOP DT- Defensive Tackle/Nose Man | 6 | 0 | 255 | Baldwin-Wallace |
Jacob | Biggom | CLEVELAND HEIGHTS HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 1 | 240 | Baldwin-Wallace |
Justin | Weightman | STOW-MUNROE FALLS HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 5 | 9 | 174 | Baldwin-Wallace |
Shakir | Perkins | MINERAL RIDGE HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 5 | 10 | 186 | Baldwin-Wallace |
Kadyn | Viancourt | AVON LAKE HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 0 | 200 | Baldwin-Wallace |
Trent | Jakacki | CRESTWOOD HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 0 | 140 | Baldwin-Wallace |
Eddie | Barch | MAYFIELD HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 1 | 205 | Baldwin-Wallace |
Elliot | Tornow | HOOVER HIGH SCHOOL | 2021 | TOP FS/SS - Safety | 5 | 10 | 180 | Baldwin-Wallace |
Brett | Lawson | WAYNE HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 1 | 290 | Bluffton |
Chrisshad | Stanley | NORTH COLLEGE HILL JR-SR HIGH SCHOOL | 2021 | TOP DE-Defensive End | 6 | 2 | 250 | Bluffton |
Blake | Rine | GRANVILLE HIGH SCHOOL | 2021 | TOP QB-Quarterback | 6 | 2 | 180 | Bluffton |
logan | livers | MONROE | 2021 | TOP OL - Offensive Line | 6 | 4 | 256 | Bluffton |
CJ | Hankins | ST EDWARD HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 0 | 218 | Brown Bears |
Fredrick | Sturgis | MOELLER HIGH SCHOOL | 2021 | TOP OL - Offensive Line | 6 | 4 | 275 | Bucknell Bison |
Aneesh | Vyas | LAKOTA WEST HIGH SCHOOL | 2021 | TOP DT- Defensive Tackle/Nose Man | 6 | 2 | 265 | Bucknell Bison |
Thomas | Winston | ANTHONY WAYNE HIGH SCHOOL | 2021 | TOP TE-Tight End | 6 | 5 | 205 | Butler Bulldogs |
Alan | Shaw II | MOELLER HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 0 | 204 | Butler Bulldogs |
Aidan | Shaw | MOELLER HIGH SCHOOL | 2021 | TOP DT- Defensive Tackle/Nose Man | 6 | 3 | 270 | Butler Bulldogs |
Adam | Cipriano | UPPER ARLINGTON HIGH SCHOOL | 2021 | TOP DB-Cornerback | 6 | 2 | 180 | Butler Bulldogs |
Noah | Hughes | MOELLER HIGH SCHOOL | 2021 | TOP P/K-Kicker/Punter | 6 | 2 | 190 | Butler Bulldogs |
Quintin | Lott | AMANDA CLEARCREEK HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 0 | 210 | Capital |
Daniel | Obloj | PADUA FRANCISCAN HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 2 | 195 | Case Western Reserve |
Gage | Duesler | AVON LAKE HIGH SCHOOL | 2021 | TOP RB-Running Back | 5 | 10 | 170 | Case Western Reserve |
Zach | Brown | ARCHBISHOP HOBAN HIGH SCHOOL | 2021 | TOP LB - Linebacker | 6 | 0 | 205 | Case Western Reserve |
Brandon | Mcdougal | PICKERINGTON HIGH SCHOOL CENTRAL | 2021 | TOP DT- Defensive Tackle/Nose Man | 5 | 11 | 290 | Central State |
Isaiah | Goodrum | XENIA HIGH SCHOOL | 2021 | TOP DT- Defensive Tackle/Nose Man | 6 | 0 | 265 | Central State |
Jordan | Jones | HAMILTON HIGH SCHOOL | 2021 | TOP LB - Linebacker | 5 | 11 | 215 | Centre |
Kyle | Patrick | STRONGSVILLE HIGH SCHOOL | 2021 | TOP DB-Cornerback | 5 | 10 | 165 | Clarion |
Evan | Gandee | WARREN HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 0 | 180 | Concordia |
Nathan | Gordon | LITTLE MIAMI HIGH SCHOOL | 2021 | TOP DE-Defensive End | 6 | 1 | 200 | Concordia |
Kevin | Roberts | HILLIARD DAVIDSON HIGH SCHOOL | 2021 | TOP Fullback | 6 | 3 | 245 | Dayton Flyers |
Shane | Hamm | ARCHBISHOP HOBAN HIGH SCHOOL | 2021 | TOP QB-Quarterback | 5 | 11 | 195 | Dayton Flyers |
Caleb | Gossett | OLENTANGY HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 6 | 3 | 185 | Dayton Flyers |
Ca'ron | Coleman | PIQUA HIGH SCHOOL | 2021 | TOP RB-Running Back | 5 | 10 | 180 | Dayton Flyers |
Ty | Stylski | KINGS HIGH SCHOOL | 2021 | TOP LB - Linebacker | 5 | 10 | 180 | Dayton Flyers |
Jeremy | Jonozzo | BRECKSVILLE BROADVIEW HEIGHTS HIGH SCHOOL | 2021 | TOP WR-Wide Receiver | 5 | 11 | 150 | Dayton Flyers |
Joe | Guagenti | OLENTANGY ORANGE | 2021 | TOP FS/SS - Safety | 5 | 10 | 165 | Dayton Flyers |
